Golf Club
Men
Last update: 08/31/2023 |
|
|
Pos | Player | Rounds | Season Points | Earnings |
---|
1 | Dimond, Wade | 48 | 347 | 150.00 |
2 | Lewis, Alex | 45 | 340 | 110.00 |
3 | Giles, Jarett | 31 | 334 | 85.00 |
4 | Christensen, Dylan | 26 | 287 | 65.00 |
5 | Hansen, Tristin | 40 | 271 | 50.00 |
6 | Hirschi, Dixon | 43 | 249 | 45.00 |
7 | King, Tyson | 41 | 239 | 42.00 |
8 | Bunn, Dallin | 40 | 231 | 41.00 |
9 | Woodward, Jared | 38 | 229 | 40.00 |
10 | Hansen, Kyle | 35 | 222 | 39.00 |
11 | Goodey, Brooks | 41 | 221 | 38.00 |
12 | Giles, Ryan | 50 | 219 | 37.00 |
13 | Ramsdell, Mitch | 26 | 218 | 36.00 |
14 | Berry, Chase | 47 | 212 | 35.00 |
15 | Price, Shane | 50 | 207 | 34.00 |
T16 | Hirschi, Mark | 46 | 196 | 32.50 |
T16 | Jones, Nate | 45 | 196 | 32.50 |
18 | Rawlings, Kyle | 41 | 191 | 31.00 |
19 | Cervantez, Sheldon | 40 | 190 | 30.00 |
20 | Gardner, Tyson | 36 | 186 | 29.00 |
21 | Bunn, Temp | 42 | 177 | 0.00 |
22 | Pugsley, Tyler | 25 | 164 | 0.00 |
23 | Thurston, Bracken | 47 | 163 | 0.00 |
T24 | Larsen, Mike | 48 | 155 | 0.00 |
T24 | Goring, Kasee | 35 | 155 | 0.00 |
T24 | Summers, Rilee | 29 | 155 | 0.00 |
27 | Rader, Jared | 33 | 153 | 0.00 |
28 | Munns, Breton | 33 | 142 | 0.00 |
29 | Sessions, Shawn | 27 | 137 | 0.00 |
T30 | Belew, Brett | 37 | 135 | 0.00 |
T30 | Theurer, Josh | 28 | 135 | 0.00 |
32 | Stephens, Skyler | 21 | 131 | 0.00 |
33 | Ramsdell, Joel | 30 | 125 | 0.00 |
34 | Hansen, Kelly | 23 | 121 | 0.00 |
35 | Fuhriman, Dixon | 27 | 119 | 0.00 |
36 | Summers, Bart | 36 | 118 | 0.00 |
37 | Hawkes, Jon | 31 | 115 | 0.00 |
T38 | Wright, Rasty | 36 | 114 | 0.00 |
T38 | Burnett, Terrell | 40 | 114 | 0.00 |
40 | Giles, Mike | 18 | 112 | 0.00 |
T41 | Christensen, Jared | 32 | 111 | 0.00 |
T41 | Wells, Richard | 21 | 111 | 0.00 |
43 | Burnett, Jason | 23 | 106 | 0.00 |
44 | Coombs, Casey | 18 | 102 | 0.00 |
T45 | Morton, Kevin | 31 | 99 | 0.00 |
T45 | Bingham, Bart | 22 | 99 | 0.00 |
T45 | Jolley, Brian | 30 | 99 | 0.00 |
48 | Thomas, Scott | 28 | 97 | 0.00 |
T49 | Young, Gordie | 34 | 94 | 0.00 |
T49 | Murray, Tanner | 34 | 94 | 0.00 |
51 | Cobb, Kevin | 31 | 92 | 0.00 |
52 | Theurer, Jarett | 30 | 91 | 0.00 |
53 | Purser, Justice | 17 | 85 | 0.00 |
54 | Schoenenberger, Rita | 11 | 83 | 0.00 |
55 | Hess, Buzz | 20 | 78 | 0.00 |
56 | Hawkes, Curt | 11 | 77 | 0.00 |
57 | Madsen, Isaac | 28 | 75 | 0.00 |
T58 | Sorenson, Daron | 34 | 74 | 0.00 |
T58 | Wanner, Jake | 17 | 74 | 0.00 |
T58 | Donofrio, Brian | 16 | 74 | 0.00 |
T61 | Woodward, Brady | 25 | 73 | 0.00 |
T61 | Cobb, Messina | 14 | 73 | 0.00 |
63 | Purser, Mckaylee | 7 | 71 | 0.00 |
64 | Moceika, John | 28 | 70 | 0.00 |
T65 | Sorensen, Nathan | 13 | 69 | 0.00 |
T65 | Ramsdell, Taylor | 19 | 69 | 0.00 |
T67 | Castle, Phil | 15 | 66 | 0.00 |
T67 | Lathrom, Jeff | 26 | 66 | 0.00 |
69 | Hansen, Kaden | 12 | 63 | 0.00 |
70 | Lewis, Jami | 16 | 59 | 0.00 |
T71 | Elbrader, Hunter | 13 | 58 | 0.00 |
T71 | Hansen, Mitch | 24 | 58 | 0.00 |
73 | Murray, Shane | 25 | 55 | 0.00 |
T74 | Teeter, Amy | 9 | 49 | 0.00 |
T74 | Snyder, Josh | 11 | 49 | 0.00 |
76 | Doutre, Blaine | 15 | 47 | 0.00 |
T77 | Bennett, Shane | 31 | 45 | 0.00 |
T77 | Doutre, Clayton | 16 | 45 | 0.00 |
79 | Summers, Jimmy | 25 | 44 | 0.00 |
T80 | Vincent, Micheal | 13 | 43 | 0.00 |
T80 | Silva, Alec | 10 | 43 | 0.00 |
T80 | Huggins, Derek | 12 | 43 | 0.00 |
83 | Bingham, Nick | 13 | 42 | 0.00 |
84 | Silva, Alec | 7 | 40 | 0.00 |
T85 | Pugsley, Brian | 7 | 39 | 0.00 |
T85 | Madsen, Jamie | 7 | 39 | 6.00 |
87 | Barnett, Hunter | 10 | 38 | 0.00 |
88 | Christensen, Cortney | 11 | 36 | 0.00 |
T89 | Henderson, Brian | 9 | 35 | 0.00 |
T89 | Elbrader, Shaneece | 9 | 35 | 0.00 |
T89 | Lee, Colton | 12 | 35 | 0.00 |
92 | Jibson, Blake | 10 | 34 | 0.00 |
T93 | Teeter, Andy | 11 | 33 | 0.00 |
T93 | Pett, Donna | 7 | 33 | 0.00 |
T95 | Gardner, Brad | 9 | 32 | 0.00 |
T95 | Cook, Josh | 12 | 32 | 0.00 |
97 | Olsen, Trenton | 11 | 31 | 0.00 |
98 | Johnson, Pat | 2 | 30 | 0.00 |
T99 | Sorensen, Layne | 24 | 29 | 0.00 |
T99 | Jones, Ken | 20 | 29 | 0.00 |
101 | Iverson, Brad | 15 | 28 | 0.00 |
T102 | Ursini, John | 28 | 25 | 0.00 |
T102 | Sorensen, Maverick | 17 | 25 | 0.00 |
T102 | Warner, Hoot | 16 | 25 | 0.00 |
T105 | King, Braxtyn | 9 | 24 | 0.00 |
T105 | Hirschi, Jerry | 7 | 24 | 0.00 |
T105 | Pugsley, Ryan | 6 | 24 | 0.00 |
T108 | Hurd, Steve | 17 | 23 | 0.00 |
T108 | Thomas, Suzanne | 6 | 23 | 0.00 |
T110 | Tep, Tha | 20 | 22 | 0.00 |
T110 | Hansen, Kasi | 12 | 22 | 0.00 |
112 | Jibson, Kristie | 10 | 21 | 0.00 |
113 | Thompson, Tyson | 2 | 20 | 0.00 |
T114 | Williams, Marty | 15 | 19 | 0.00 |
T114 | Weaver, Don | 3 | 19 | 0.00 |
T114 | Iverson, Sharon | 5 | 19 | 6.00 |
T117 | Capener, Justin | 7 | 18 | 0.00 |
T117 | Atwood, Jen | 3 | 18 | 0.00 |
T117 | Hansen, AJ | 6 | 18 | 0.00 |
T120 | Tingey, Chet | 5 | 17 | 0.00 |
T120 | Potter, Jason | 3 | 17 | 0.00 |
T120 | Munns, Braden | 12 | 17 | 0.00 |
T123 | Davis, Hadley | 8 | 16 | 0.00 |
T123 | Garrett, Matt | 5 | 16 | 0.00 |
T125 | Christensen, Cutler | 4 | 15 | 0.00 |
T125 | Price, Jolynne | 3 | 15 | 0.00 |
T127 | Pugsley, Cindy | 5 | 14 | 0.00 |
T127 | Huber, Gary | 2 | 14 | 0.00 |
T129 | Rose, Landon | 5 | 13 | 0.00 |
T129 | Bennett, Ryker | 11 | 13 | 0.00 |
T129 | Knorr, Mike | 6 | 13 | 0.00 |
T132 | Wardle, Brad | 3 | 12 | 0.00 |
T132 | Nessen, Jeremy | 12 | 12 | 0.00 |
T132 | Coombs, Michelle | 2 | 12 | 0.00 |
T132 | Kaae, Terry | 8 | 12 | 0.00 |
T136 | Kidman, Larry | 8 | 11 | 0.00 |
T136 | Pugsley, Sammy | 3 | 11 | 0.00 |
T138 | Wood, Laura | 1 | 10 | 0.00 |
T138 | Wharton, Brandon | 1 | 10 | 0.00 |
T138 | Beston, Sky | 5 | 10 | 0.00 |
T141 | Zundel, Nick | 5 | 9 | 0.00 |
T141 | King, Devin | 9 | 9 | 0.00 |
143 | Huggins, Jeremy | 11 | 8 | 0.00 |
T144 | Farnsworth, James | 1 | 7 | 0.00 |
T144 | Vandiver, Dianne | 5 | 7 | 0.00 |
T146 | Pence, Lynn | 6 | 6 | 0.00 |
T146 | Price, Keven | 3 | 6 | 0.00 |
T146 | Vandiver, Ron | 5 | 6 | 0.00 |
T146 | Prom, Sam | 8 | 6 | 0.00 |
T150 | Wood, Joel | 2 | 5 | 0.00 |
T150 | Haramoto, Steve | 1 | 5 | 0.00 |
T152 | Payne, Doug | 5 | 4 | 0.00 |
T152 | Hurd, Aiden | 4 | 4 | 0.00 |
T152 | Nye, Jorden | 5 | 4 | 0.00 |
T155 | Holmgren, Shane | 3 | 3 | 0.00 |
T155 | Bronson, Braydon | 4 | 3 | 0.00 |
T155 | Beston, Aaron | 5 | 3 | 0.00 |
T155 | Steacie, Heather | 4 | 3 | 0.00 |
T155 | Summers, Kadie | 3 | 3 | 0.00 |
T155 | Rose, Colton | 3 | 3 | 0.00 |
T161 | Rose, Jared G | 2 | 2 | 0.00 |
T161 | Delauter, Greg | 2 | 2 | 0.00 |
T161 | Atwood, Jason | 3 | 2 | 0.00 |
T161 | Jones, Dalton | 3 | 2 | 0.00 |
T161 | Cook, Jeremy | 2 | 2 | 0.00 |
T166 | Goring, Courtnee | 1 | 1 | 0.00 |
T166 | Holmgren, Skyler | 1 | 1 | 0.00 |
T166 | Varga, Christian | 1 | 1 | 0.00 |
T166 | Gardner, Rod | 1 | 1 | 0.00 |
T166 | Williams, Mike | 1 | 1 | 0.00 |
T166 | Crowther, Chad | 2 | 1 | 0.00 |
T166 | Mcknight, Jody | 1 | 1 | 0.00 |
T166 | Christensen, Jed | 1 | 1 | 0.00 |
T166 | Montgomery, Derek | 1 | 1 | 0.00 |
T166 | Morgan, Dyson | 1 | 1 | 0.00 |
T166 | Tingey, Jennifer | 1 | 1 | 0.00 |
T166 | Peterson, Kali | 1 | 1 | 0.00 |
T166 | Stokes, Jakob | 1 | 1 | 0.00 |
T166 | Bryan, Kolt | 2 | 1 | 0.00 |
T166 | Guzman, Jose | 2 | 1 | 0.00 |
T181 | Giles, Madi | 1 | 0 | 0.00 |
T181 | Cole, Randy | 1 | 0 | 0.00 |
T181 | Allen, Jared | 1 | 0 | 0.00 |
T181 | Wanner II, Jake | 13 | 0 | 0.00 |
T181 | Bennett, Tylee | 1 | 0 | 0.00 |
T181 | Christensen II, Dylan | 17 | 0 | 0.00 |
T181 | Rawlings II, Kyle | 13 | 0 | 0.00 |
T181 | Gardner II, Brad | 1 | 0 | 0.00 |
T181 | Ramsdell II, Joel | 16 | 0 | 0.00 |
T181 | Ramsdell III, Joel | 7 | 0 | 0.00 |
T181 | Iverson II, Brad | 1 | 0 | 0.00 |
T181 | Ramsdell IV, Joel | 1 | 0 | 0.00 |
T181 | Jones II, Nate | 13 | 0 | 0.00 |
T181 | Fuhriman II, Dixon | 9 | 0 | 0.00 |
T181 | Lewis II, Alex | 28 | 0 | 0.00 |
T181 | Rader II, Jared | 9 | 0 | 0.00 |
T181 | Jones III, Nate | 2 | 0 | 0.00 |
T181 | Jones II, Dalton | 1 | 0 | 0.00 |
T181 | Belew II, Brett | 11 | 0 | 0.00 |
T181 | Belew III, Brett | 6 | 0 | 0.00 |
T181 | Hirschi II, Mark | 21 | 0 | 0.00 |
T181 | Hirschi II, Dixon | 22 | 0 | 0.00 |
T181 | Murray II, Shane | 2 | 0 | 0.00 |
T181 | Murray II, Tanner | 4 | 0 | 0.00 |
T181 | Murray III, Tanner | 1 | 0 | 0.00 |
T181 | Tingey II, Chet | 2 | 0 | 0.00 |
T181 | Iverson II, Brad | 1 | 0 | 0.00 |
T181 | Stephens II, Skyler | 8 | 0 | 0.00 |
T181 | Wanner III, Jake | 1 | 0 | 0.00 |
T181 | Giles II, Jarett | 15 | 0 | 0.00 |
T181 | Cobb II, Messina | 1 | 0 | 0.00 |
T181 | Cobb II, Kevin | 9 | 0 | 0.00 |
T181 | Wells II, Richard | 14 | 0 | 0.00 |
T181 | Williams II, Marty | 7 | 0 | 0.00 |
T181 | Summers II, Rilee | 5 | 0 | 0.00 |
T181 | Wells III, Richard | 4 | 0 | 0.00 |
T181 | Puglsey II, Tyler | 2 | 0 | 0.00 |
T181 | Summers II, Bart | 9 | 0 | 0.00 |
T181 | Bunn II, Temp | 19 | 0 | 0.00 |
T181 | King II, Tyson | 19 | 0 | 0.00 |
T181 | Olsen II, Trenton | 1 | 0 | 0.00 |
T181 | Giles III, Mike | 1 | 0 | 0.00 |
T181 | Giles II, Mike | 4 | 0 | 0.00 |
T181 | Castle II, Phil | 4 | 0 | 0.00 |
T181 | Giles III, Jarett | 9 | 0 | 0.00 |
T181 | Cervantez II, Sheldon | 19 | 0 | 0.00 |
T181 | Munns II, Breton | 13 | 0 | 0.00 |
T181 | Woodward II, Jared | 10 | 0 | 0.00 |
T181 | Giles II, Ryan | 15 | 0 | 0.00 |
T181 | Bunn II, Dallin | 24 | 0 | 0.00 |
T181 | Bennett II, Shane | 2 | 0 | 0.00 |
T181 | Bunn II, Temp | 3 | 0 | 0.00 |
T181 | Lewis II, Jamie | 2 | 0 | 0.00 |
T181 | Sessions II, Shawn | 14 | 0 | 0.00 |
T181 | Snyder II, Josh | 4 | 0 | 0.00 |
T181 | Bunn III, Dallin | 14 | 0 | 0.00 |
T181 | Berry II, Chase | 20 | 0 | 0.00 |
T181 | Larsen II, Mike | 26 | 0 | 0.00 |
T181 | Sessions III, Shawn | 3 | 0 | 0.00 |
T181 | Lewis III, Jamie | 1 | 0 | 0.00 |
T181 | Olsen III, Trenton | 1 | 0 | 0.00 |
T181 | Cobb III, Kevin | 7 | 0 | 0.00 |
T181 | Goodey II, Brooks | 13 | 0 | 0.00 |
T181 | Goodey III, Brooks | 9 | 0 | 0.00 |
T181 | Larsen III, Mike | 2 | 0 | 0.00 |
T181 | Rawlings III, Kyle | 8 | 0 | 0.00 |
T181 | Snyder III, Josh | 3 | 0 | 0.00 |
T181 | Woodward III, Jared | 4 | 0 | 0.00 |
T181 | Elbrader II, Shaneece | 2 | 0 | 0.00 |
T181 | Elbrader II, Hunter | 1 | 0 | 0.00 |
T181 | Goodey IV, Brooks | 4 | 0 | 0.00 |
T181 | Goodey IX, Brooks | 1 | 0 | 0.00 |
T181 | Rader III, Jared | 6 | 0 | 0.00 |
T181 | Rader IV, Jared | 1 | 0 | 0.00 |
T181 | King III, Tyson | 8 | 0 | 0.00 |
T181 | King IV, Tyson | 4 | 0 | 0.00 |
T181 | King V, Tyson | 1 | 0 | 0.00 |
T181 | King VI, Tyson | 1 | 0 | 0.00 |
T181 | Rader V, Jared | 1 | 0 | 0.00 |
T181 | King II, Braxtyn | 2 | 0 | 0.00 |
T181 | King III, Braxtyn | 1 | 0 | 0.00 |
T181 | Wood II, Joel | 1 | 0 | 0.00 |
T181 | Pugsley II, Tyler | 5 | 0 | 0.00 |
T181 | Rawlings IV, Kyle | 3 | 0 | 0.00 |
T181 | Jones III, Dalton | 1 | 0 | 0.00 |
T181 | Rader VI, Jared | 1 | 0 | 0.00 |
T181 | Ramsdell III, Mitch | 4 | 0 | 0.00 |
T181 | Lewis III, Alex | 17 | 0 | 0.00 |
T181 | Madsen II, Isaac | 17 | 0 | 0.00 |
T181 | Christensen III, Dylan | 10 | 0 | 0.00 |
T181 | Giles III, Ryan | 2 | 0 | 0.00 |
T181 | Hansen II, Tristin | 17 | 0 | 0.00 |
T181 | Cerventaz III, Sheldon | 4 | 0 | 0.00 |
T181 | Lewis IV, Alex | 8 | 0 | 0.00 |
T181 | Lewis V, Alex | 4 | 0 | 0.00 |
T181 | Fuhriman II, Dixon | 1 | 0 | 0.00 |
T181 | Dimond II, Wade | 16 | 0 | 0.00 |
T181 | Berry III, Chase | 1 | 0 | 0.00 |
T181 | Bennett II, Ryker | 1 | 0 | 0.00 |
T181 | Bingham II, Bart | 6 | 0 | 0.00 |
T181 | Cobb III, Messina | 1 | 0 | 0.00 |
T181 | Bingham II, Nick | 1 | 0 | 0.00 |
T181 | Theurer II, Jarett | 5 | 0 | 0.00 |
T181 | Burnett II, Terrell | 23 | 0 | 0.00 |
T181 | Fuhriman III, Dixon | 4 | 0 | 0.00 |
T181 | Hansen II, Kyle | 8 | 0 | 0.00 |
T181 | Hansen III, Kyle | 2 | 0 | 0.00 |
T181 | Bunn III, Temp | 11 | 0 | 0.00 |
T181 | Hansen II, Kaden | 3 | 0 | 0.00 |
T181 | Hansen II, Kelly | 3 | 0 | 0.00 |
T181 | Ramsdell II, Mitch | 13 | 0 | 0.00 |
T181 | Prom, Twin | 1 | 0 | 0.00 |
T181 | Prom II, Twin | 1 | 0 | 0.00 |
T181 | Ramsdell IV, Mitch | 2 | 0 | 0.00 |
T181 | Snyder IV, Josh | 2 | 0 | 0.00 |
T181 | Hirschi III, Dixon | 7 | 0 | 0.00 |
T181 | Dimond III, Wade | 2 | 0 | 0.00 |
T181 | Christensen II, Jared | 10 | 0 | 0.00 |
T181 | Hess II, Buzz | 7 | 0 | 0.00 |
T181 | Henderson II, Brian | 9 | 0 | 0.00 |
T181 | Cervantaz IV, Sheldon | 2 | 0 | 0.00 |
T181 | Coombs II, Casey | 2 | 0 | 0.00 |
T181 | Munns III, Breton | 3 | 0 | 0.00 |
T181 | Giles IV, Jarett | 6 | 0 | 0.00 |
T181 | Theurer II, Josh | 3 | 0 | 0.00 |
T181 | Moceika II, John | 5 | 0 | 0.00 |
T181 | Sorenson II, Daron | 5 | 0 | 0.00 |
T181 | Nessen II, Jeremy | 3 | 0 | 0.00 |
T181 | Madsen III, Isaac | 2 | 0 | 0.00 |
T181 | Donofrio II, Brian | 10 | 0 | 0.00 |
T181 | Young II, Gordie | 9 | 0 | 0.00 |
T181 | Christensen II, Cutler | 1 | 0 | 0.00 |
T181 | Thomas II, Scott | 10 | 0 | 0.00 |
T181 | Christensen IV, Dylan | 5 | 0 | 0.00 |
T181 | Christensen V, Dylan | 2 | 0 | 0.00 |
T181 | Christensen VI, Dylan | 1 | 0 | 0.00 |
T181 | Giles V, Jarett | 1 | 0 | 0.00 |
T181 | Giles VI, Jarett | 2 | 0 | 0.00 |
T181 | Hansen III, Tristin | 7 | 0 | 0.00 |
T181 | Hirschi III, Mark | 5 | 0 | 0.00 |
T181 | Goring III, Kasee | 5 | 0 | 0.00 |
T181 | Castle III, Phil ` | 1 | 0 | 0.00 |
T181 | Sorensen II, Nathan | 1 | 0 | 0.00 |
T181 | Burnett III, Terrell | 1 | 0 | 0.00 |
T181 | Hirschi IV, Mark | 1 | 0 | 0.00 |
T181 | Hansen II, AJ | 1 | 0 | 0.00 |
T181 | Cobb IV, Kevin | 1 | 0 | 0.00 |
T181 | Cobb V, Kevin | 2 | 0 | 0.00 |
T181 | Cobb V, Messina | 1 | 0 | 0.00 |
T181 | Ramsdell II, Taylor | 3 | 0 | 0.00 |
T181 | Hendersen III, Brian | 1 | 0 | 0.00 |
T181 | Wanner IV, Jake | 1 | 0 | 0.00 |
T181 | Ramsdell IV, Joel | 1 | 0 | 0.00 |
T181 | Donofrio III, Brian | 1 | 0 | 0.00 |
T181 | Pugsley III, Tyler | 1 | 0 | 0.00 |
T181 | Pugsley IV, Tyler | 1 | 0 | 0.00 |
T181 | Giles IV, Mike | 1 | 0 | 0.00 |
T181 | Jibson II, Blake | 1 | 0 | 0.00 |
T181 | Huggins II, Jeremy | 1 | 0 | 0.00 |
T181 | Bunn IV, Dallin | 4 | 0 | 0.00 |
T181 | Purser II, Justice | 3 | 0 | 0.00 |
T181 | Jolley II, Brian | 2 | 0 | 0.00 |
T181 | Goring II, Kassee | 11 | 0 | 0.00 |
T181 | Hansen II, Mitch | 1 | 0 | 0.00 |
T181 | Larsen, Larry | 1 | 0 | 0.00 |
T181 | Rose II, Colton | 1 | 0 | 0.00 |
T181 | Doutre II, Clayton | 1 | 0 | 0.00 |
T181 | Doutre III, Clayton | 1 | 0 | 0.00 |
T181 | Pugsley II, Brian | 1 | 0 | 0.00 |
T181 | Thurston II, Bracken | 3 | 0 | 0.00 |
T181 | Moceika III, John | 2 | 0 | 0.00 |
T181 | Lathrom II, Jeff | 9 | 0 | 0.00 |
T181 | Lathrom III, Jeff | 6 | 0 | 0.00 |
T181 | Goodey VI, Brooks | 1 | 0 | 0.00 |
T181 | Goodey VII, Brooks | 1 | 0 | 0.00 |
T181 | Lewis VI, Alex | 4 | 0 | 0.00 |
T181 | Lewis VII, Alex | 2 | 0 | 0.00 |
T181 | Hansen IV, Tristin | 1 | 0 | 0.00 |
T181 | Berry IV, Chase | 1 | 0 | 0.00 |
T181 | Haveron, Bowdy | 1 | 0 | 0.00 |
T181 | Murdock, Ben | 1 | 0 | 0.00 |
T181 | Bronson II, Braydon | 1 | 0 | 0.00 |
T181 | Morton II, Kevin | 1 | 0 | 0.00 |
T181 | Madsen II, Jamie | 1 | 0 | 0.00 |
T181 | Price II, Shane | 5 | 0 | 0.00 |
T181 | Warner II, Hoot | 8 | 0 | 0.00 |
T181 | Moceika, Tanner | 2 | 0 | 0.00 |
T181 | Larsen, Willy | 1 | 0 | 0.00 |
T181 | Knorr II, Mike | 1 | 0 | 0.00 |
T181 | Knorr III, Mike | 1 | 0 | 0.00 |
T181 | Pugsley, Reggie | 2 | 0 | 0.00 |
T181 | Pugsey II, Reggie | 1 | 0 | 0.00 |
T181 | Pugsley III, Brian | 1 | 0 | 0.00 |
T181 | Pugsley III, Reggie | 1 | 0 | 0.00 |
T181 | Smith, Travis | 1 | 0 | 0.00 |
T181 | Rimby, Neil | 1 | 0 | 0.00 |
T181 | Haveron, Tiffany | 1 | 0 | 0.00 |
T181 | Lindsey II, Cole | 2 | 0 | 0.00 |
T181 | Moceika IV, John | 2 | 0 | 0.00 |
T181 | Moceika II, Tanner | 2 | 0 | 0.00 |
T181 | Pugsley IV, Brian | 2 | 0 | 0.00 |
T181 | Pugsley IV, Reggie | 2 | 0 | 0.00 |
T181 | Pugsley V, Reggie | 2 | 0 | 0.00 |
T181 | Pugsley VI, Reggie | 1 | 0 | 0.00 |
T181 | Pugsley V, Tyler | 2 | 0 | 0.00 |
T181 | Maes, Manny | 2 | 0 | 0.00 |
T181 | Maes II, Manny | 1 | 0 | 0.00 |
T181 | Maes III, Manny | 1 | 0 | 0.00 |
T181 | Hunsaker, Travis | 1 | 0 | 0.00 |
T181 | Burnett IV, Terrell | 1 | 0 | 0.00 |
T181 | Burnside, Max | 1 | 0 | 0.00 |
T181 | Prom II, Sam | 2 | 0 | 0.00 |
T181 | Pugsley 100, Tyler | 1 | 0 | 0.00 |
T181 | Gardner II, Tyson | 16 | 0 | 0.00 |
T181 | Lewis VIII, Alex | 1 | 0 | 0.00 |
T181 | Warner III, Hoot | 8 | 0 | 0.00 |
T181 | Warner IV, Hoot | 2 | 0 | 0.00 |
T181 | Woodward IV, Jared | 1 | 0 | 0.00 |
T181 | Goodey VIII, Brooks | 1 | 0 | 0.00 |
T181 | Rawlings VIII, Kyle | 1 | 0 | 0.00 |
T181 | Hirschi II, Gerald | 1 | 0 | 0.00 |
T181 | Nessen, Jessie | 1 | 0 | 0.00 |
T181 | Warner VI, Hoot | 1 | 0 | 0.00 |
T181 | Tep II, Tah | 4 | 0 | 0.00 |
T181 | Doutre II, Blaine | 2 | 0 | 0.00 |
T181 | Wright II, Rasty | 4 | 0 | 0.00 |
T181 | Bunn V, Temp | 3 | 0 | 0.00 |
T181 | Warner V, Hoot | 1 | 0 | 0.00 |
T181 | Gardner III, Tyson | 7 | 0 | 0.00 |
T181 | Hirschi IV, Dixon | 4 | 0 | 0.00 |
T181 | Gardner IV, Tyson | 4 | 0 | 0.00 |
T181 | Gardner V, Tyson | 2 | 0 | 0.00 |
T181 | Summers II, Jimmy | 1 | 0 | 0.00 |
T181 | Hawkes II, Curt | 4 | 0 | 0.00 |
T181 | Atwood, Ethan | 1 | 0 | 0.00 |
T181 | Pugsley, Shanon | 1 | 0 | 0.00 |
T181 | Hawkes III, Curt | 2 | 0 | 0.00 |
T181 | Hirschi VI, Dixon | 1 | 0 | 0.00 |
T181 | Purser II, McKaylee | 1 | 0 | 0.00 |
T181 | Snyder VII, Josh | 2 | 0 | 0.00 |
T181 | Bunn VII, Dallin | 2 | 0 | 0.00 |
T181 | Huggins II, Jeremy | 1 | 0 | 0.00 |
T181 | Huggins III, Jeremy | 1 | 0 | 0.00 |
T181 | Doutre III, Blaine | 1 | 0 | 0.00 |
T181 | Iverson III, Brad | 1 | 0 | 0.00 |
T181 | Ramsdell VIII, Mitch | 1 | 0 | 0.00 |
T181 | Huber II, Gary | 1 | 0 | 0.00 |
T181 | Munns II, Braden | 2 | 0 | 0.00 |
T181 | Thompson, Dave | 1 | 0 | 0.00 |
Date: 08/31/2023